Symbol |  |
| | |
| | | | | | |
| ADGAR INVESTMENT & DEVELOPMENT | KAUF | 653.2000 | 658.2000 | 636.0000 | 656.2000 | +0.46 | 47,185 |
| ASPEN GROUP | KAUF | 900.7000 | 920.0000 | 884.0000 | 914.5000 | +1.37 | 56,437 |
| ATREYU CAPITAL | KAUF | 5800.0000 | 5878.0000 | 5713.0000 | 5878.0000 | +0.65 | 7,474 |
| ENDYMED | KAUF | 630.0000 | 651.0000 | 630.0000 | 650.0000 | +1.17 | 2,108 |
| GLASSBOX | KAUF | 3300.0000 | 3570.0000 | 3300.0000 | 3543.0000 | +10.75 | 7,730 |
| INTERCURE | KAUF | 2055.0000 | 2075.0000 | 2017.0000 | 2075.0000 | +1.02 | 42,254 |
| INTELICANNA LTD | KAUF | 54.3000 | 64.4000 | 54.3000 | 57.9000 | +8.83 | 429,848 |
| KADIMASTEM | KAUF | 135.1000 | 140.5000 | 135.0000 | 137.7000 | +0.29 | 14,625 |
| KAMADA | KAUF | 1559.0000 | 1589.0000 | 1540.0000 | 1589.0000 | +1.92 | 35,452 |
| KSM MUTUAL 107 FUNDS ETF | KAUF | 3549.8000 | 3553.7500 | 3549.8000 | 3552.4000 | +0.29 | 25,736 |
| KSM MUTUAL FUNDS 114 ETF | KAUF | 10890.0000 | 11090.0000 | 10820.0000 | 11080.0000 | +4.43 | 17,978 |
| KSM MUTUAL FUNDS 115 ETF | KAUF | 1903.0000 | 1968.0000 | 1903.0000 | 1965.0000 | +5.76 | 283,944 |
| KSM MUTUAL FUNDS 169 ETF | KAUF | 6301.0000 | 6342.0000 | 6301.0000 | 6342.0000 | +1.23 | 4,444 |
| KSM MUTUAL18 FUNDS ETF | KAUF | 3566.1000 | 3566.9500 | 3566.1000 | 3566.9500 | +0.52 | 13,922 |
| KSM MUTUAL F188 ETF | KAUF | 12760.0000 | 12910.0000 | 12760.0000 | 12910.0000 | +2.30 | 13,421 |
| KSM ETF (E) TEL BOND-YIELDS SHEKEL | KAUF | 3666.5900 | 3669.7600 | 3666.5900 | 3668.2700 | +0.03 | 7,000 |
| KSM MUTUAL FUNDS 27 ETF | KAUF | 2571.0000 | 2642.0000 | 2571.0000 | 2639.0000 | +3.90 | 286,409 |
| KSM MUTUAL 41 FUNDS ETF | KAUF | 3459.7500 | 3462.8500 | 3438.2500 | 3462.6800 | +0.46 | 493,379 |
| KSM MUTUAL K1 FUNDS ETF | KAUF | 106.0300 | 106.0800 | 106.0300 | 106.0400 | +0.35 | 90,566 |
| LINEAGE CELL THERAPEUTICS | KAUF | 535.0000 | 581.9000 | 535.0000 | 564.8000 | +14.89 | 100,060 |
| MICRONET 0.1 | KAUF | 283.0000 | 288.0000 | 283.0000 | 285.5000 | +1.96 | 2,101 |
| MAMAN CARGO TERMINALS AND HAND | KAUF | 974.7000 | 990.0000 | 970.2000 | 983.9000 | +0.41 | 1,335 |
| MISHORIM REAL ESTATE | KAUF | 942.3000 | 960.9000 | 936.1000 | 947.8000 | +2.51 | 6,643 |
| MIGDAL MUTUAL 4 FUNDS ETF | KAUF | 442.6200 | 443.0200 | 442.6100 | 442.9900 | +0.51 | 451,058 |
| MTF SAL (6A) SHORT TA-90 ETF | KAUF | 1362.0000 | 1396.0000 | 1362.0000 | 1390.0000 | +3.04 | 410,480 |
| MIGDAL MUTUAL 8 ETF | KAUF | 456.9400 | 461.5000 | 456.9400 | 461.3400 | +0.96 | 130,071 |
| NISSAN MEDICAL IND | KAUF | 1632.0000 | 1688.0000 | 1632.0000 | 1686.0000 | +0.24 | 1,316 |
| PALRAM INDUSTRIES 1990 | KAUF | 4162.0000 | 4226.0000 | 4082.0000 | 4210.0000 | +1.27 | 12,323 |
| PSAGOT INDEX FUNDS 161 ETF | KAUF | 198.8000 | 210.0000 | 198.8000 | 207.9000 | +5.32 | 2,019,377 |
| PSAGOT INDEX 19 FUNDS ETF | KAUF | 3496.5300 | 3498.4600 | 3495.4200 | 3498.4300 | +0.20 | 19,750 |
| PSAGOT EXCHANGE 8 ETF | KAUF | 269.8600 | 270.7700 | 269.8300 | 270.6600 | +0.90 | 330,630 |
| PSAGOT INDEX K1 FUNDS ETF | KAUF | 347.4500 | 347.6000 | 347.4400 | 347.5100 | +0.41 | 130,657 |
| ROTSHTEIN REALESTATE | KAUF | 3750.0000 | 3784.0000 | 3604.0000 | 3774.0000 | +0.29 | 40,116 |
| SUNY CELLULAR COMMUNICATION | KAUF | 178.8000 | 182.0000 | 171.0000 | 179.4000 | +0.34 | 13,446 |
| SYNEL MLL PAYWAY | KAUF | 4137.0000 | 4600.0000 | 4137.0000 | 4498.0000 | +8.73 | 2,020 |
| SURE-TECH INVESTMENTS | KAUF | 87.0000 | 91.0000 | 87.0000 | 89.7000 | +4.91 | 45,281 |
| MEITAV MUTUAL F157 ETF | KAUF | 519.0000 | 524.8000 | 519.0000 | 522.0000 | +1.66 | 830,699 |
| MEITAV MUTUAL 168 ETF | KAUF | 3718.0000 | 3785.0000 | 3718.0000 | 3754.0000 | +2.65 | 8,514 |
| VICTORY SUPERMARKET | KAUF | 5000.0000 | 5171.0000 | 4940.0000 | 5171.0000 | +0.90 | 5,797 |
 | Laden … |
     |