Sembol |  |
| |
Gün Sonu Kapanış Verileri | |
|
| | | | | | |
| Abra Information Technologies | AL | 332.0000 | 343.6000 | 332.0000 | 340.6000 | +2.59 | 52,100 |
| Axilion Smart Mobility | AL | 88.0000 | 93.5000 | 88.0000 | 88.4000 | +2.31 | 323,100 |
| Allot | AL | 972.9000 | 987.0000 | 970.8000 | 982.8000 | +0.24 | 112,700 |
| Audiocodes | AL | 5262.0000 | 5326.0000 | 5174.0000 | 5300.0000 | +0.72 | 960,000 |
| Batm Advanced Communications | AL | 101.0000 | 105.0000 | 101.0000 | 104.9000 | +3.86 | 5,955,000 |
| Cohen Development Gaz And Oil | AL | 7859.0000 | 8171.0000 | 7859.0000 | 8126.0000 | +2.77 | 31,700 |
| Harel Sal (E) Tel Bond 40 (00) | AL | 323.9100 | 325.3000 | 323.9100 | 325.2900 | +0.43 | 3,079,900 |
| Harel Sal (E) Tel Bond Composite (0A) | AL | 353.8900 | 354.0400 | 353.8900 | 354.0400 | +0.55 | 24,976,700 |
| Kardan Israel | AL | 207.7000 | 211.3000 | 205.1000 | 208.5000 | +0.48 | 350,200 |
| KSM ETF (E) Tel Bond-Yields Shekel (00) | AL | 3526.7100 | 3528.6700 | 3521.6700 | 3528.4700 | +0.45 | 1,128,000 |
| KSM ETF E Indxx China Internet 4D | AL | 4351.0000 | 4447.0000 | 4351.0000 | 4447.0000 | +5.33 | 577,500 |
| Maslavi Construction | AL | 1103.0000 | 1150.0000 | 1103.0000 | 1122.0000 | +1.72 | 132,700 |
| MTF Sal (E) Tel-Bond 20 (00) | AL | 427.4400 | 428.8000 | 427.1700 | 427.6500 | +0.05 | 9,559,200 |
| MTF Sal (E) Index Cons Discretionary Isr | AL | 1513.0000 | 1558.0000 | 1513.0000 | 1539.0000 | +1.72 | 1,252,500 |
| Neto M E Holdings | AL | 7402.0000 | 8077.0000 | 7374.0000 | 8077.0000 | +4.90 | 10,704,300 |
| Pomvom | AL | 584.5000 | 666.0000 | 584.5000 | 591.8000 | +6.77 | 3,983,800 |
| Polyram Plastic Industries | AL | 847.9000 | 865.0000 | 847.9000 | 855.9000 | +0.94 | 26,590,800 |
| Psagot ETF (E) Tel Bond-Yields (00) | AL | 3368.9100 | 3375.0600 | 3366.7900 | 3371.1200 | +0.27 | 225,400 |
| Psagot ETF (E) TA Sector-Balance (4A) | AL | 2026.0000 | 2065.0000 | 2026.0000 | 2045.0000 | +0.39 | 2,157,000 |
| Ravad | AL | 440.8000 | 454.0000 | 436.6000 | 441.1000 | +0.07 | 3,246,700 |
| Tachlit SAL (E) Tel Bond-Yield NIS (00) | AL | 3489.8100 | 3495.4100 | 3486.7100 | 3490.8400 | +0.36 | 353,900 |
| Tachlit SAL (E) Future Bloomberg Silver | AL | 4381.9400 | 4456.0000 | 4381.9400 | 4447.5100 | +1.50 | 101,500 |
| Together Pharma | AL | 25.3000 | 28.0000 | 25.3000 | 27.4000 | +7.87 | 19,308,700 |
| Wesure Global Tech | AL | 126.9000 | 143.9000 | 126.9000 | 129.9000 | +3.26 | 10,181,400 |
 | Yükleniyor ... |
     |