Symbol |  |
| | |
| | | | | | |
| ALON GAS ENERGY DEVELOPMENT | BUY | 2842.0000 | 2855.0000 | 2842.0000 | 2854.0000 | +0.04 | 606 |
| ALMOGIM HOLDINGS | BUY | 799.1000 | 822.7000 | 783.1000 | 813.4000 | +3.67 | 97,342 |
| BONUS BIOGROUP | BUY | 38.1000 | 38.6000 | 37.2000 | 38.3000 | +0.52 | 1,668,025 |
| CAMTEK | BUY | 9117.0000 | 9399.0000 | 9065.0000 | 9341.0000 | +3.46 | 66,714 |
| CLAL BIOTECH | BUY | 91.6000 | 93.8000 | 91.4000 | 92.0000 | +0.44 | 19,455 |
| CARMIT CANDY | BUY | 1426.0000 | 1599.0000 | 1426.0000 | 1521.0000 | +2.01 | 1,484 |
| DIRECT FINANCE | BUY | 73270.0000 | 76700.0000 | 73270.0000 | 76320.0000 | +3.14 | 4,253 |
| DELTA ISRAEL BRANDS | BUY | 5696.0000 | 6022.0000 | 5696.0000 | 5956.0000 | +2.80 | 5,773 |
| DUNIEC BROS | BUY | 15790.0000 | 16840.0000 | 15250.0000 | 16510.0000 | +7.21 | 6,205 |
| ECOPPIA SCIENTIFIC | BUY | 264.0000 | 278.1000 | 264.0000 | 274.2000 | +1.37 | 17,909 |
| ELECTRA REAL ESTATE | BUY | 5400.0000 | 5830.0000 | 5400.0000 | 5730.0000 | +4.98 | 105,877 |
| GAV-YAM LANDS CORP | BUY | 2850.0000 | 3139.0000 | 2844.0000 | 3116.0000 | +8.38 | 548,293 |
| HAREL INSURANCE INVESTMENTS | BUY | 3438.0000 | 3677.0000 | 3424.0000 | 3656.0000 | +5.06 | 425,149 |
| HILAN | BUY | 18040.0000 | 18930.0000 | 17750.0000 | 18930.0000 | +4.70 | 28,726 |
| HAREL INDX 24 FUNDS ETF | BUY | 368.2700 | 369.8800 | 368.2700 | 369.7800 | +0.54 | 249,228 |
| HAREL INDX FUNDS 26 ETF | BUY | 4201.0000 | 4267.0000 | 4201.0000 | 4264.0000 | +2.23 | 23,482 |
| HAREL INDX 303 FUNDS ETF | BUY | 389.7700 | 392.8500 | 389.7600 | 392.7300 | +0.60 | 424,020 |
| HAREL INDX FUNDS 50 ETF | BUY | 4064.0000 | 4109.0000 | 4064.0000 | 4109.0000 | +1.71 | 34,491 |
| HAREL INDX FUNDS 87 ETF | BUY | 4653.0000 | 4701.0000 | 4635.0000 | 4701.0000 | +1.45 | 9,756 |
| ILEX MEDICAL | BUY | 12320.0000 | 12920.0000 | 12250.0000 | 12630.0000 | +2.10 | 5,823 |
| IMCO INDUSTRIES | BUY | 1440.0000 | 1485.0000 | 1400.0000 | 1454.0000 | -2.87 | 1,155 |
| KSM MUTUAL FUNDS 10 ETF | BUY | 17330.0000 | 17580.0000 | 17330.0000 | 17580.0000 | +1.50 | 1,250 |
| KSM MUTUAL FUNDS 111 ETF | BUY | 23840.0000 | 25180.0000 | 23810.0000 | 25130.0000 | +7.53 | 4,770 |
| KSM MUTUAL FUNDS 113 ETF | BUY | 3085.0000 | 3207.0000 | 3085.0000 | 3207.0000 | +5.08 | 91,244 |
| MEDI POWER | BUY | 744.2000 | 760.0000 | 742.1000 | 750.9000 | +1.24 | 12,601 |
| MIGDAL INSURANCE AND FINANCIAL | BUY | 510.0000 | 537.6000 | 509.2000 | 537.6000 | +5.21 | 3,207,720 |
| MLRN | BUY | 1423.0000 | 1438.0000 | 1419.0000 | 1427.0000 | +1.13 | 13,411 |
| MENORA MIVT HLD | BUY | 7060.0000 | 7371.0000 | 7000.0000 | 7334.0000 | +4.53 | 39,039 |
| MORE SAL SP 500 ETF | BUY | 6360.0000 | 6477.0000 | 6360.0000 | 6474.0000 | +2.36 | 17,375 |
| MORE SAL N 100CH ETF | BUY | 5920.0000 | 6058.0000 | 5918.0000 | 6044.0000 | +2.88 | 45,906 |
| MISHORIM REAL ESTATE | BUY | 961.8000 | 1030.0000 | 961.8000 | 1017.0000 | +5.74 | 13,561 |
| MIGDAL MUTUAL 15 FUNDS ETF | BUY | 298.9900 | 300.4000 | 298.9900 | 300.3300 | +0.60 | 1,626,015 |
| MIGDAL MUTUAL FUNDS 23 ETF | BUY | 5551.0000 | 5623.0000 | 5525.0000 | 5622.0000 | +2.31 | 50,911 |
| MIGDAL MUTUAL FUNDS 48 ETF | BUY | 6090.0000 | 6212.0000 | 6090.0000 | 6122.0000 | +0.53 | 3,065 |
| MIGDAL MUTUAL FUNDS 51 ETF | BUY | 3318.0000 | 3352.0000 | 3308.0000 | 3350.0000 | +3.27 | 16,992 |
| MIGDAL MUTUAL FUNDS 52 ETF | BUY | 5240.0000 | 5356.0000 | 5240.0000 | 5353.0000 | +2.29 | 146,603 |
| MTF SAL INDXX USA CLOUD COMPUT ETF | BUY | 3081.0000 | 3168.0000 | 3081.0000 | 3116.0000 | +2.87 | 15,499 |
| NETANEL GROUP | BUY | 1205.0000 | 1300.0000 | 1205.0000 | 1289.0000 | +6.27 | 35,799 |
| ONE SOFTWARE TECHNOLOGIES | BUY | 4770.0000 | 5100.0000 | 4770.0000 | 5075.0000 | +4.38 | 73,639 |
| OPC ENERGY | BUY | 3244.0000 | 3358.0000 | 3215.0000 | 3333.0000 | +2.21 | 213,749 |
| PAYTON INDUSTRIES | BUY | 4788.0000 | 5240.0000 | 4742.0000 | 5101.0000 | +2.95 | 4,263 |
| PHOENIX HOLDINGS | BUY | 3426.0000 | 3657.0000 | 3416.0000 | 3657.0000 | +5.57 | 548,414 |
| PHARMOCANN GLOBAL | BUY | 33.3000 | 36.2000 | 33.0000 | 34.6000 | +2.67 | 23,525 |
| PRASHKOVSKY INVESTMENTS AND CON | BUY | 10900.0000 | 12160.0000 | 10750.0000 | 11890.0000 | +8.19 | 37,010 |
| PSAGOT INDEX FUNDS 125 ETF | BUY | 4970.0000 | 4972.0000 | 4970.0000 | 4972.0000 | +1.35 | 3,106 |
| PSAGOT INDEX FUNDS 137 ETF | BUY | 6473.0000 | 6555.0000 | 6473.0000 | 6555.0000 | +1.79 | 9,210 |
| PSAGOT INDEX 16 FUNDS ETF | BUY | 3477.6700 | 3486.7200 | 3477.6700 | 3486.0700 | +0.64 | 18,750 |
| PSAGOT INDEX 24 FUNDS ETF | BUY | 366.7400 | 367.3300 | 366.7400 | 367.3300 | +0.57 | 462,376 |
| PSAGOT INDEX 25 FUNDS ETF | BUY | 3555.4500 | 3561.3700 | 3552.9800 | 3560.8900 | +0.59 | 36,194 |
| PSAGOT INDEX 27 FUNDS ETF | BUY | 3609.8000 | 3619.6000 | 3608.4500 | 3615.5500 | +0.30 | 8,388 |
 | Loading ... |
     |