| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 0.9322 | 0.9347 | 0.9298 | 0.9305 | -0.18 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY IN CASH | 91.1900 | 91.5500 | 90.8800 | 90.9700 | -0.24 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY IN CASH | 0.6959 | 0.6996 | 0.6917 | 0.6921 | -0.56 |
|
| BITCOIN / US DOLLAR | STAY LONG | 23,185.9200 | 23,386.9200 | 22,720.1500 | 22,926.6100 | -1.18 |
|
| SWISS FRANC / JAPANESE YEN | STAY LONG | 142.1200 | 142.8200 | 141.8000 | 142.6800 | +0.37 |
|
| EURO / AUSTRALIAN DOLLAR | STAY LONG | 1.5409 | 1.5487 | 1.5368 | 1.5466 | +0.35 |
|
| EURO / CANADIAN DOLLAR | STAY IN CASH | 1.4367 | 1.4422 | 1.4355 | 1.4402 | +0.22 |
|
| EURO / SWISS FRANC | STAY IN CASH | 0.9887 | 0.9896 | 0.9858 | 0.9861 | -0.26 |
|
| EURO / BRITISH POUND STERLING | STAY LONG | 0.8900 | 0.8910 | 0.8869 | 0.8873 | -0.31 |
|
| EURO / JAPANESE YEN | STAY LONG | 140.5600 | 141.0400 | 140.2500 | 140.8000 | +0.16 |
|
| EURO / US DOLLAR | STAY IN CASH | 1.0724 | 1.0760 | 1.0708 | 1.0712 | -0.15 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY IN CASH | 1.1102 | 1.1134 | 1.1093 | 1.1108 | +0.05 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY IN CASH | 157.8200 | 158.8200 | 157.5600 | 158.6000 | +0.44 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY IN CASH | 1.2042 | 1.2109 | 1.2034 | 1.2066 | +0.13 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY LONG | 1.3399 | 1.3450 | 1.3358 | 1.3445 | +0.37 |
|
| US DOLLAR / SWISS FRANC | SELL | 0.9219 | 0.9225 | 0.9176 | 0.9206 | -0.10 |
|
| US DOLLAR / JAPANESE YEN | STAY LONG | 131.0500 | 131.5300 | 130.5900 | 131.4400 | +0.32 |
|
| SILVER / US DOLLAR | STAY SHORT | 22.1873 | 22.5367 | 22.1100 | 22.2768 | +0.54 |
|
| GOLD / US DOLLAR | STAY IN CASH | 1,873.7900 | 1,886.0300 | 1,867.0031 | 1,875.0079 | +0.22 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / ISRAELI NEW SHEKEL | STAY IN CASH | 2.4128 | 2.4320 | 2.4087 | 2.4209 | +0.30 |
|
| CANADIAN DOLLAR / ISRAELI NEW SHEKEL | STAY IN CASH | 2.5874 | 2.6041 | 2.5831 | 2.6012 | +0.49 |
|
| SWISS FRANC / ISRAELI NEW SHEKEL | STAY IN CASH | 3.7607 | 3.8018 | 3.7526 | 3.7971 | +0.93 |
|
| CHINESE YUAN / ISRAELI NEW SHEKEL | STAY LONG | 0.5104 | 0.5151 | 0.5097 | 0.5151 | +0.92 |
|
| EURO / ISRAELI NEW SHEKEL | STAY IN CASH | 3.7190 | 3.7514 | 3.7120 | 3.7470 | +0.71 |
|
| BRITISH POUND STERLING / ISRAELI NEW SHEKEL | STAY LONG | 4.1772 | 4.2231 | 4.1675 | 4.2216 | +1.02 |
|
| JAPANESE YEN / ISRAELI NEW SHEKEL | BUY | 2.6453 | 2.6631 | 2.6352 | 2.6610 | +0.56 |
|
| RUSSIAN RUBLE / ISRAELI NEW SHEKEL | STAY SHORT | 0.0483 | 0.0503 | 0.0467 | 0.0478 | -1.04 |
|
| TURKISH LIRA / ISRAELI NEW SHEKEL | STAY LONG | 0.1842 | 0.1858 | 0.1822 | 0.1857 | +0.81 |
|
| US DOLLAR / ISRAELI NEW SHEKEL | STAY LONG | 3.4683 | 3.4982 | 3.4582 | 3.4979 | +0.87 |
|
| SILVER / ISRAELI NEW SHEKEL | STAY IN CASH | 76.7400 | 78.5100 | 76.7400 | 78.0300 | +1.17 |
|
| GOLD / ISRAELI NEW SHEKEL | STAY IN CASH | 6,494.1000 | 6,571.2600 | 6,487.7800 | 6,561.2600 | +0.77 |