| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 0.9063 | 0.9130 | 0.9055 | 0.9110 | +0.49 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY LONG | 90.2200 | 91.0200 | 89.9600 | 91.0100 | +0.85 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY LONG | 0.7096 | 0.7166 | 0.7088 | 0.7160 | +0.87 |
|
| BITCOIN / US DOLLAR | SHORT | 29,456.7500 | 29,650.7600 | 28,232.4600 | 28,737.4300 | -2.35 |
|
| SWISS FRANC / JAPANESE YEN | STAY LONG | 132.4700 | 132.9600 | 132.2300 | 132.7800 | +0.22 |
|
| ETHEREUM / US DOLLAR | SHORT | 1,824.9400 | 1,845.1700 | 1,710.0400 | 1,743.3600 | -4.49 |
|
| EURO / AUSTRALIAN DOLLAR | SELL | 1.5106 | 1.5138 | 1.4952 | 1.4978 | -0.83 |
|
| EURO / CANADIAN DOLLAR | SELL | 1.3697 | 1.3727 | 1.3629 | 1.3648 | -0.36 |
|
| EURO / SWISS FRANC | SHORT | 1.0288 | 1.0318 | 1.0229 | 1.0266 | -0.21 |
|
| EURO / BRITISH POUND STERLING | STAY LONG | 0.8510 | 0.8523 | 0.8477 | 0.8500 | -0.14 |
|
| EURO / JAPANESE YEN | STAY LONG | 136.3200 | 136.7100 | 135.8000 | 136.3500 | +0.01 |
|
| EURO / US DOLLAR | STAY LONG | 1.0725 | 1.0764 | 1.0695 | 1.0727 | +0.03 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY IN CASH | 1.2084 | 1.2125 | 1.2047 | 1.2074 | -0.06 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY LONG | 160.0900 | 160.6400 | 159.7700 | 160.3600 | +0.15 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY LONG | 1.2597 | 1.2666 | 1.2583 | 1.2616 | +0.17 |
|
| LITECOIN / US DOLLAR | STAY SHORT | 64.1400 | 64.8500 | 60.7800 | 61.8900 | -3.34 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 1.2772 | 1.2783 | 1.2715 | 1.2723 | -0.38 |
|
| US DOLLAR / SWISS FRANC | STAY IN CASH | 0.9597 | 0.9602 | 0.9543 | 0.9570 | -0.24 |
|
| US DOLLAR / JAPANESE YEN | STAY SHORT | 127.1200 | 127.2500 | 126.6600 | 127.1100 | -0.02 |
|
| SILVER / US DOLLAR | STAY LONG | 21.9904 | 22.4400 | 21.9100 | 22.1000 | +0.48 |
|
| GOLD / US DOLLAR | STAY SHORT | 1,849.4800 | 1,861.7900 | 1,847.3000 | 1,852.7300 | +0.14 |
|
| RIPPLE / US DOLLAR | STAY SHORT | 0.3944 | 0.4023 | 0.3752 | 0.3826 | -3.02 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / ISRAELI NEW SHEKEL | STAY LONG | 2.3745 | 2.4031 | 2.3714 | 2.3967 | +0.91 |
|
| CANADIAN DOLLAR / ISRAELI NEW SHEKEL | BUY | 2.6192 | 2.6395 | 2.6167 | 2.6302 | +0.42 |
|
| SWISS FRANC / ISRAELI NEW SHEKEL | STAY LONG | 3.4870 | 3.5106 | 3.4844 | 3.4967 | +0.27 |
|
| CHINESE YUAN / ISRAELI NEW SHEKEL | STAY SHORT | 0.4965 | 0.5014 | 0.4954 | 0.4997 | +0.64 |
|
| EURO / ISRAELI NEW SHEKEL | STAY LONG | 3.5884 | 3.6093 | 3.5772 | 3.5908 | +0.06 |
|
| BRITISH POUND STERLING / ISRAELI NEW SHEKEL | STAY LONG | 4.2153 | 4.2418 | 4.2102 | 4.2231 | +0.21 |
|
| JAPANESE YEN / ISRAELI NEW SHEKEL | STAY IN CASH | 2.6318 | 2.6502 | 2.6269 | 2.6326 | +0.05 |
|
| RUSSIAN RUBLE / ISRAELI NEW SHEKEL | STAY IN CASH | 0.0498 | 0.0521 | 0.0468 | 0.0485 | -2.61 |
|
| TURKISH LIRA / ISRAELI NEW SHEKEL | STAY IN CASH | 0.2043 | 0.2074 | 0.2024 | 0.2059 | +0.78 |
|
| US DOLLAR / ISRAELI NEW SHEKEL | BUY | 3.3461 | 3.3628 | 3.3420 | 3.3474 | +0.03 |
|
| SILVER / ISRAELI NEW SHEKEL | STAY SHORT | 73.5800 | 75.2300 | 73.3000 | 73.9800 | +0.53 |
|
| GOLD / ISRAELI NEW SHEKEL | STAY SHORT | 6,191.2000 | 6,254.4400 | 6,180.3300 | 6,203.4300 | +0.19 |