| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY LONG | 0.9876 | 0.9897 | 0.9825 | 0.9838 | -0.38 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY IN CASH | 83.4100 | 83.7400 | 83.0900 | 83.1800 | -0.25 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY IN CASH | 0.7819 | 0.7838 | 0.7768 | 0.7775 | -0.55 |
|
| BITCOIN / US DOLLAR | STAY LONG | 47,435.1600 | 52,658.4800 | 47,370.0000 | 50,924.1900 | +7.33 |
|
| SWISS FRANC / JAPANESE YEN | STAY LONG | 116.5900 | 116.8600 | 116.2400 | 116.2800 | -0.26 |
|
| EURO / AUSTRALIAN DOLLAR | STAY LONG | 1.5459 | 1.5514 | 1.5414 | 1.5507 | +0.31 |
|
| EURO / CANADIAN DOLLAR | STAY LONG | 1.5271 | 1.5282 | 1.5213 | 1.5261 | -0.07 |
|
| EURO / SWISS FRANC | BUY | 1.1061 | 1.1098 | 1.1045 | 1.1093 | +0.33 |
|
| EURO / BRITISH POUND STERLING | STAY LONG | 0.8662 | 0.8667 | 0.8618 | 0.8642 | -0.23 |
|
| EURO / JAPANESE YEN | STAY IN CASH | 128.9500 | 129.4500 | 128.7000 | 129.0400 | +0.07 |
|
| EURO / US DOLLAR | STAY IN CASH | 1.2089 | 1.2112 | 1.2041 | 1.2062 | -0.22 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY IN CASH | 1.2761 | 1.2843 | 1.2749 | 1.2833 | +0.56 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY IN CASH | 148.8200 | 149.6900 | 148.7600 | 149.2800 | +0.30 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY LONG | 1.3951 | 1.4006 | 1.3918 | 1.3953 | 0.00 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY LONG | 1.2631 | 1.2657 | 1.2588 | 1.2653 | +0.17 |
|
| US DOLLAR / SWISS FRANC | STAY LONG | 0.9147 | 0.9199 | 0.9138 | 0.9197 | +0.56 |
|
| US DOLLAR / JAPANESE YEN | STAY LONG | 106.6800 | 107.1500 | 106.6600 | 106.9900 | +0.30 |
|
| SILVER / US DOLLAR | STAY IN CASH | 26.7600 | 26.8500 | 25.8100 | 26.1292 | -2.21 |
|
| GOLD / US DOLLAR | STAY SHORT | 1,738.2100 | 1,740.2600 | 1,701.4000 | 1,714.3428 | -1.12 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / ISRAELI NEW SHEKEL | STAY LONG | 2.5771 | 2.5835 | 2.5576 | 2.5718 | -0.17 |
|
| CANADIAN DOLLAR / ISRAELI NEW SHEKEL | STAY LONG | 2.6079 | 2.6224 | 2.5970 | 2.6134 | +0.22 |
|
| SWISS FRANC / ISRAELI NEW SHEKEL | STAY SHORT | 3.5988 | 3.6069 | 3.5748 | 3.5950 | -0.17 |
|
| CHINESE YUAN / ISRAELI NEW SHEKEL | STAY LONG | 0.5092 | 0.5121 | 0.5076 | 0.5114 | +0.45 |
|
| EURO / ISRAELI NEW SHEKEL | STAY IN CASH | 3.9844 | 3.9959 | 3.9565 | 3.9895 | +0.15 |
|
| BRITISH POUND STERLING / ISRAELI NEW SHEKEL | STAY LONG | 4.5970 | 4.6235 | 4.5780 | 4.6154 | +0.38 |
|
| JAPANESE YEN / ISRAELI NEW SHEKEL | STAY SHORT | 3.0882 | 3.0959 | 3.0673 | 3.0911 | +0.09 |
|
| RUSSIAN RUBLE / ISRAELI NEW SHEKEL | STAY LONG | 0.0446 | 0.0448 | 0.0444 | 0.0446 | 0.00 |
|
| TURKISH LIRA / ISRAELI NEW SHEKEL | STAY IN CASH | 0.4480 | 0.4508 | 0.4404 | 0.4430 | -1.09 |
|
| US DOLLAR / ISRAELI NEW SHEKEL | STAY LONG | 3.2959 | 3.3125 | 3.2823 | 3.3078 | +0.39 |
|
| SILVER / ISRAELI NEW SHEKEL | STAY IN CASH | 88.1500 | 88.4900 | 85.3100 | 86.2500 | -2.13 |
|
| GOLD / ISRAELI NEW SHEKEL | STAY SHORT | 5,727.6800 | 5,735.2000 | 5,614.7000 | 5,658.4600 | -1.17 |