Símbolo |  |
| | |
| | | | | | |
| AQUARIUS ENGINES (A.M) | COMPRA | 874.6000 | 919.6000 | 874.6000 | 908.9000 | +3.92 | 17,224 |
| BRILL SHOE | COMPRA | 3701.0000 | 3900.0000 | 3690.0000 | 3865.0000 | +4.83 | 19,371 |
| CLAL INSURANCE ENTERPRISES HOLDG | COMPRA | 6631.0000 | 6724.0000 | 6500.0000 | 6680.0000 | +0.74 | 232,521 |
| CARASSO MOTORS | COMPRA | 1734.0000 | 1792.0000 | 1734.0000 | 1782.0000 | +2.77 | 35,274 |
| ELDAV INVEST | COMPRA | 281.0000 | 287.0000 | 280.0000 | 286.5000 | +0.32 | 38,320 |
| E AND M COMPUTING | COMPRA | 1167.0000 | 1175.0000 | 1167.0000 | 1173.0000 | +0.51 | 3,237 |
| GILAT TELECOM GLOBAL | COMPRA | 33.9000 | 37.0000 | 33.8000 | 35.4000 | +5.04 | 327,000 |
| HOD ASSAF INDUSTRIES | COMPRA | 5380.0000 | 5478.0000 | 5327.0000 | 5446.0000 | +1.21 | 199 |
| INFINYA LTD | COMPRA | 30470.0000 | 30780.0000 | 30060.0000 | 30780.0000 | +1.15 | 6,036 |
| BANK OF JERUSALEM | COMPRA | 1300.0000 | 1382.0000 | 1300.0000 | 1341.0000 | +3.15 | 39,020 |
| KSM MUTUAL FUNDS 116 ETF | COMPRA | 14860.0000 | 15470.0000 | 14850.0000 | 15410.0000 | +2.19 | 15,811 |
| MENORA MIVT HLD | COMPRA | 7760.0000 | 7940.0000 | 7752.0000 | 7852.0000 | +1.19 | 315,617 |
| MTF SAL (6A) SHORT TA-90 ETF | COMPRA | 1195.0000 | 1241.0000 | 1195.0000 | 1234.0000 | +1.06 | 47,777 |
| NAVITAS PETROLEUM PAR | COMPRA | 1819.0000 | 1938.0000 | 1809.0000 | 1863.0000 | +2.42 | 234,618 |
| PLURI | COMPRA | 357.9000 | 373.5000 | 352.0000 | 366.9000 | +6.87 | 92,491 |
| SOLEGREEN | COMPRA | 1737.0000 | 1770.0000 | 1700.0000 | 1747.0000 | +0.58 | 9,413 |
| G WILLI FOOD INTERNATIONAL | COMPRA | 5005.0000 | 5237.0000 | 5005.0000 | 5182.0000 | +3.54 | 3,707 |
 | Cargando... |
     |