Símbolo |  |
| | |
| | | | | | |
| ADIKA STYLE | COMPRA | 1480.0000 | 1519.0000 | 1480.0000 | 1514.0000 | +2.30 | 7,214 |
| ALONY HETZ PROPERTIES | COMPRA | 4197.0000 | 4295.0000 | 4197.0000 | 4260.0000 | +1.72 | 375,043 |
| ARAD | COMPRA | 4749.0000 | 4798.0000 | 4740.0000 | 4783.0000 | +1.01 | 14,931 |
| BRILL SHOE | COMPRA | 670.0000 | 739.9000 | 670.0000 | 738.4000 | +8.27 | 71,418 |
| COMPUTER DIRECT GROUP | COMPRA | 23170.0000 | 24170.0000 | 23170.0000 | 24060.0000 | +4.84 | 74 |
| CAPITAL POINT | COMPRA | 64.8000 | 67.1000 | 64.7000 | 66.1000 | +2.01 | 23,856 |
| DECAMA CAPITAL | COMPRA | 59.1000 | 62.3000 | 59.1000 | 60.6000 | +1.51 | 10,586 |
| YH DIMRI CONSTRUCTION & DEVELOP | COMPRA | 18300.0000 | 18640.0000 | 18080.0000 | 18640.0000 | +3.10 | 19,725 |
| GIX INTERNET LTD | COMPRA | 161.0000 | 212.7000 | 161.0000 | 209.0000 | +31.36 | 1,525,574 |
| GOLAN PLASTIC PRODUCTS | COMPRA | 758.7000 | 765.0000 | 758.7000 | 763.5000 | +0.63 | 12,480 |
| GENCELL | COMPRA | 1440.0000 | 1495.0000 | 1440.0000 | 1454.0000 | +2.76 | 103,881 |
| HRL.TA-TECHNOLO ETF | COMPRA | 146.8000 | 147.8000 | 146.6000 | 147.6000 | +1.03 | 1,834,281 |
| I E S | COMPRA | 22810.0000 | 22990.0000 | 22750.0000 | 22900.0000 | +1.91 | 2,627 |
| ISRAEL LAND AND DEVP | COMPRA | 3615.0000 | 3730.0000 | 3578.0000 | 3698.0000 | +2.32 | 19,117 |
| ISRAEL SHIPYARDS | COMPRA | 5757.0000 | 5851.0000 | 5757.0000 | 5850.0000 | +1.77 | 3,566 |
| KENON HOLDINGS | COMPRA | 10200.0000 | 10420.0000 | 10200.0000 | 10290.0000 | +0.88 | 83,983 |
| KLIL INDUSTRIES | COMPRA | 33010.0000 | 33290.0000 | 32620.0000 | 33290.0000 | +3.10 | 1,896 |
| KSM SAL INDICES 38 ETF | COMPRA | 6964.9300 | 6984.8800 | 6964.9300 | 6981.9400 | +0.05 | 3,002 |
| MENORA MIVT HLD | COMPRA | 7248.0000 | 7354.0000 | 7225.0000 | 7300.0000 | +1.53 | 33,979 |
| MEITAV DS INVESTMENTS | COMPRA | 1710.0000 | 1735.0000 | 1710.0000 | 1735.0000 | +1.46 | 41,444 |
| NEXTAGE THERAPEUTICS | COMPRA | 490.2000 | 524.0000 | 490.1000 | 504.8000 | +2.98 | 112,661 |
| ONE SOFTWARE TECHNOLOGIES | COMPRA | 43190.0000 | 43760.0000 | 42500.0000 | 43270.0000 | +1.81 | 3,886 |
| OPAL BALANCE INVESTMENTS | COMPRA | 353.0000 | 370.0000 | 353.0000 | 370.0000 | +5.44 | 120,302 |
| OPC ENERGY | COMPRA | 3360.0000 | 3440.0000 | 3357.0000 | 3432.0000 | +2.02 | 228,906 |
| P C B TECHNOLOGIES | COMPRA | 495.0000 | 556.0000 | 495.0000 | 524.2000 | +5.90 | 8,261 |
| REIT 1 REIT | COMPRA | 1552.0000 | 1580.0000 | 1546.0000 | 1580.0000 | +1.35 | 665,961 |
| RAPAC COMMUNICATION AND INFRA | COMPRA | 2770.0000 | 2830.0000 | 2769.0000 | 2811.0000 | +1.48 | 13,558 |
| SHIKUN AND BINUI | COMPRA | 1929.0000 | 1956.0000 | 1900.0000 | 1953.0000 | +1.19 | 755,354 |
| MEITAV TACHLIT MF MGT 63 ETF | COMPRA | 2135.0000 | 2136.0000 | 2121.0000 | 2136.0000 | +0.05 | 8,472 |
| MEITAV TACHLIT MF MGT 98 ETF | COMPRA | 1059.0000 | 1064.0000 | 1055.0000 | 1062.0000 | +1.24 | 58,574 |
 | Cargando... |
     |