Symbole |  |
| |
Données de clôture de fin de journée | |
|
| | | | | | |
| ADGAR INVESTMENT & DEVELOPMENT | ACHETER | 607.8000 | 629.5000 | 601.2000 | 625.3000 | +2.85 | 630,207 |
| APIO AFRICA | ACHETER | 3405.0000 | 3640.0000 | 3400.0000 | 3515.0000 | +3.23 | 45,590 |
| AUDIOCODES | ACHETER | 9340.0000 | 9588.0000 | 9090.0000 | 9588.0000 | +2.44 | 63,982 |
| BAYSIDE | ACHETER | 2628.0000 | 2629.0000 | 2579.0000 | 2629.0000 | +0.08 | 102,808 |
| COMPUGEN | ACHETER | 4201.0000 | 4405.0000 | 4121.0000 | 4360.0000 | +3.81 | 78,229 |
| ENLIGHT RENEWABLE ENERGY | ACHETER | 675.7000 | 682.0000 | 665.0000 | 682.0000 | +0.74 | 1,747,448 |
| ELBIT SYSTEMS | ACHETER | 42850.0000 | 43630.0000 | 42720.0000 | 43630.0000 | +2.49 | 90,334 |
| FORMULA SYSTEMS 1985 | ACHETER | 27000.0000 | 27990.0000 | 26880.0000 | 27990.0000 | +3.67 | 29,400 |
| HAREL INDX FUNDS 14 ETF | ACHETER | 665.0000 | 669.6000 | 665.0000 | 669.3000 | +1.81 | 67,532 |
| HRL.TA-TECHNOLO ETF | ACHETER | 142.0000 | 144.5000 | 142.0000 | 143.8000 | +1.27 | 1,087,461 |
| HAREL INDX FUNDS 26 ETF | ACHETER | 4268.0000 | 4384.0000 | 4261.0000 | 4377.0000 | +2.39 | 36,125 |
| HAREL INDX FUNDS 77 ETF | ACHETER | 1848.0000 | 1891.0000 | 1848.0000 | 1891.0000 | +1.67 | 38,410 |
| BANK OF JERUSALEM | ACHETER | 809.0000 | 831.6000 | 792.1000 | 811.4000 | +1.41 | 14,514 |
| KSM MUTUAL FUNDS 139 ETF | ACHETER | 6090.0000 | 6124.0000 | 6051.0000 | 6118.0000 | +0.99 | 6,577 |
| KSM MUTUAL FUNDS 158 ETF | ACHETER | 4252.0000 | 4345.0000 | 4240.0000 | 4290.0000 | +0.89 | 8,194 |
| KSM MUTUAL FUNDS 51 ETF | ACHETER | 2950.0000 | 3007.0000 | 2936.0000 | 3005.0000 | +1.76 | 21,548 |
| KSM MUTUAL FUNDS 52 ETF | ACHETER | 38500.0000 | 39700.0000 | 38500.0000 | 39530.0000 | +2.04 | 4,726 |
| KSM MUTUAL FUNDS 55 ETF | ACHETER | 6323.0000 | 6375.0000 | 6322.0000 | 6353.0000 | +2.11 | 15,970 |
| KSM MUTUAL FUNDS 59 ETF | ACHETER | 15700.0000 | 15830.0000 | 15670.0000 | 15800.0000 | +0.64 | 20,898 |
| KSM MUTUAL FUNDS 60 ETF | ACHETER | 6475.0000 | 6640.0000 | 6454.0000 | 6619.0000 | +1.91 | 12,594 |
| KSM MUTUAL FUNDS 78 ETF | ACHETER | 9980.0000 | 10220.0000 | 9980.0000 | 10210.0000 | +1.79 | 8,256 |
| LIVEPERSON | ACHETER | 20130.0000 | 20840.0000 | 19970.0000 | 20780.0000 | +3.28 | 67,645 |
| MORE SAL SP 500 ETF | ACHETER | 5603.0000 | 5706.0000 | 5592.0000 | 5704.0000 | +1.55 | 54,427 |
| MORE SAL SP 500CH ETF | ACHETER | 6229.0000 | 6237.0000 | 6222.0000 | 6231.0000 | +0.45 | 38,822 |
| MORE SAL NDX100 ETF | ACHETER | 5946.0000 | 6088.0000 | 5921.0000 | 6081.0000 | +2.20 | 62,939 |
| MORE SAL N 100CH ETF | ACHETER | 6603.0000 | 6626.0000 | 6592.0000 | 6624.0000 | +0.79 | 90,103 |
| MIGDAL MUTUAL FUNDS 18 ETF | ACHETER | 473.9000 | 481.5000 | 473.9000 | 477.5000 | +1.70 | 57,135 |
| MIGDAL MUTUAL FUNDS 23 ETF | ACHETER | 4881.0000 | 4998.0000 | 4866.0000 | 4988.0000 | +2.05 | 199,386 |
| MIGDAL MUTUAL FUNDS 30 ETF | ACHETER | 6324.0000 | 6498.0000 | 6324.0000 | 6468.0000 | +0.89 | 4,190 |
| MIGDAL MUTUAL FUNDS 39 ETF | ACHETER | 2674.0000 | 2763.0000 | 2674.0000 | 2756.0000 | +3.38 | 60,686 |
| MARKET MAKING TOWER F69 ETF | ACHETER | 2388.0000 | 2477.0000 | 2388.0000 | 2463.0000 | +2.75 | 450,769 |
| MTF SAL (E) INDEX RENEWABLE ENERGY | ACHETER | 1438.0000 | 1446.0000 | 1430.0000 | 1444.0000 | +1.40 | 123,114 |
| NAWI BROTHERS GROUP | ACHETER | 1782.0000 | 1837.0000 | 1782.0000 | 1791.0000 | +0.45 | 35,499 |
| NEXTGEN BIOMED | ACHETER | 390.0000 | 450.0000 | 333.1000 | 410.0000 | +8.75 | 3,806,741 |
| PSAGOT INDEX 34 FUNDS ETF | ACHETER | 4068.1000 | 4072.1500 | 4068.1000 | 4072.1500 | +0.10 | 8,408 |
| PSAGOT INDEX FUNDS 71 ETF | ACHETER | 4217.0000 | 4319.0000 | 4207.0000 | 4318.0000 | +2.32 | 20,102 |
| PSAGOT EXCHANGE 9 ETF | ACHETER | 364.2000 | 365.3800 | 364.1700 | 364.8900 | +0.25 | 45,095 |
| POWERFLEET | ACHETER | 2756.0000 | 2820.0000 | 2717.0000 | 2811.0000 | +2.03 | 18,637 |
| RAVAD | ACHETER | 639.7000 | 644.0000 | 639.7000 | 642.1000 | +0.90 | 1,926 |
| ROBOGROUP TEK | ACHETER | 604.2000 | 643.0000 | 604.2000 | 631.3000 | +5.29 | 214,223 |
| SPACE COMMUNICATION | ACHETER | 460.0000 | 492.6000 | 458.7000 | 489.1000 | +6.63 | 254,207 |
| SAFE-T GROUP | ACHETER | 12.9000 | 13.9000 | 12.8000 | 13.5000 | +6.30 | 8,725,785 |
| SHAGRIR GROUP VEHICLE | ACHETER | 1318.0000 | 1332.0000 | 1318.0000 | 1320.0000 | +1.38 | 3,252 |
| E SCHNAPP CO WORKS | ACHETER | 1461.0000 | 1465.0000 | 1461.0000 | 1465.0000 | +0.27 | 4,867 |
| MEITAV TACHLIT MF MGT 77 ETF | ACHETER | 21100.0000 | 21580.0000 | 20950.0000 | 21520.0000 | +1.99 | 18,006 |
| MEITAV TACHLIT MF MGT 82 ETF | ACHETER | 4368.5600 | 4517.0000 | 4351.0000 | 4488.0200 | +1.66 | 4,135 |
| MEITAV TACHLIT MF MGT 94 ETF | ACHETER | 4950.0000 | 5074.0000 | 4924.0000 | 5070.7500 | +1.01 | 64,275 |
| WHITESMOKE SOFTWARE | ACHETER | 305.0000 | 318.5000 | 287.0000 | 318.0000 | +8.90 | 1,189,097 |
| ZUR SHAMIR | ACHETER | 893.7000 | 908.0000 | 889.0000 | 899.9000 | +0.66 | 299,109 |
 | Chargement en cours ... |
     |