Simbolo |  |
| |
Dati di Chiusura di Fine Giornata | |
|
| | | | | | |
| Altshuler Shaham Financial Services | COMPRA | 797.0000 | 813.0000 | 793.7000 | 797.3000 | +1.48 | 57,214,100 |
| Airtouch Solar | COMPRA | 75.9000 | 77.7000 | 75.9000 | 76.6000 | +6.98 | 1,091,700 |
| Beyon 3D | COMPRA | 39.0000 | 42.1000 | 39.0000 | 39.1000 | +3.17 | 3,957,500 |
| Delek Group | COMPRA | 37900.0000 | 39060.0000 | 37690.0000 | 38960.0000 | +4.73 | 8,924,100 |
| Electra Consumer Products | COMPRA | 11230.0000 | 11780.0000 | 11230.0000 | 11630.0000 | +3.56 | 4,706,300 |
| Highcon Systems | COMPRA | 57.9000 | 72.0000 | 57.9000 | 61.6000 | +4.05 | 13,522,500 |
| Harel Sal (E) Tel Bond - Yields (00) | COMPRA | 354.1200 | 356.3500 | 354.1200 | 354.3400 | +0.22 | 31,008,100 |
| Harel Sal (E) STOXX Europe 600 Euro-Hedg | COMPRA | 558.5000 | 559.5000 | 558.5000 | 559.0000 | +1.01 | 10,203,900 |
| Hub Cyber Security (Israel) | COMPRA | 516.0000 | 620.0000 | 516.0000 | 620.0000 | +20.16 | 82,521,800 |
| Israel Opportunity Energy Resources | COMPRA | 66.0000 | 66.8000 | 66.0000 | 66.8000 | 0.00 | 15,800 |
| KSM ETF (E) Bloomberg Brent Crude Curren | COMPRA | 707.0000 | 722.0000 | 707.0000 | 719.6300 | +3.08 | 2,641,000 |
| Levinstein Properties | COMPRA | 9168.0000 | 9299.0000 | 9115.0000 | 9191.0000 | +0.26 | 537,400 |
| Naphtha Israel Petroleum | COMPRA | 1497.0000 | 1555.0000 | 1478.0000 | 1536.0000 | +2.61 | 3,298,000 |
| One Software Technologies | COMPRA | 4517.0000 | 4649.0000 | 4517.0000 | 4569.0000 | +1.17 | 3,807,000 |
| OPC Energy | COMPRA | 3593.0000 | 3626.0000 | 3581.0000 | 3610.0000 | +0.47 | 14,073,600 |
| Psagot ETF (E) LBMA Gold Price AM (4D) | COMPRA | 1436.0000 | 1436.2000 | 1436.0000 | 1436.0500 | +0.33 | 82,300 |
| Psagot ETF (E) CPI-Linkd Gov Bonds 5-10 | COMPRA | 352.5600 | 352.9800 | 352.5600 | 352.7300 | +0.04 | 14,180,400 |
| Rekah Pharmaceutical Industry | COMPRA | 1664.0000 | 1730.0000 | 1640.0000 | 1699.0000 | +2.47 | 5,190,000 |
| Shalag Industries | COMPRA | 850.0000 | 852.0000 | 850.0000 | 852.0000 | +0.35 | 1,481,600 |
| Shikun & Binui Energy | COMPRA | 281.8000 | 291.6000 | 281.7000 | 286.0000 | +1.49 | 7,392,400 |
| Safe-T Group | COMPRA | 93.0000 | 104.0000 | 93.0000 | 100.8000 | +11.63 | 28,390,700 |
| E Schnapp Co Works | COMPRA | 1381.0000 | 1392.0000 | 1381.0000 | 1387.0000 | +0.73 | 196,800 |
| Solegreen | COMPRA | 746.0000 | 765.4000 | 740.0000 | 747.7000 | +0.09 | 1,726,900 |
| Telsys | COMPRA | 18130.0000 | 18630.0000 | 18120.0000 | 18300.0000 | +0.66 | 126,100 |
| Tamar Petroleum | COMPRA | 889.0000 | 918.9000 | 889.0000 | 918.5000 | +3.32 | 10,910,300 |
| Tower Semiconductor | COMPRA | 14390.0000 | 14620.0000 | 14370.0000 | 14620.0000 | +1.60 | 9,351,800 |
 | Caricamento... |
     |